Email: sales@baystandard.com

Have Any Questions? Contact Us! (800) 273 - 8640

Finished Hex Nuts

A307

Size 1/4 Keg Qty Plain Item # Zinc Item # H.D.G. Item #   Box qty. Zinc Item # H.D.G. Item # Weight Per 100
1/4-20 9000 24700 25700 26700 100 22700 23700 0.68
5/16-18 6000 24701 25701 26701 100 22701 23701 1.02
3/8-16 4000 24702 25702 26702 100 22702 23702 1.49
7/16-14 2000 24703 25703 26703 50 22703 23703 2.75
1/2-13 1800 24704 25704 26704 50 22704 23704 3.60
5/8-11 800 24705 25705 26705 25 22705 23705 7.11
3/4-10 500 24706 25706 26706 20 22706 23706 11.80
7/8-9 300 24707 25707 26707 15 22707 23707 17.54
1-8 190 24708 25708 26708 10 22708 23708 26.40
1 1/8-7 140 24709 25709 26709 10 22709 23709 39.80
1 1/4-7 100 24710 25710 26710 10 22710 23710 51.70
1 3/8-6 65 24711 25711 26711 10 22711 23711 73
1 1/2-6 55 24712 25712 26712 10 22712 23712 88.10
1 ¾-5 30 24713 25713 26713 5 22713 23713 151
2 4-1/2 20 24714 25714 26714 5 22714 23714 224

Machine Screw Nuts

A307

Size 1/4 Keg Qty Zinc Item # Box qty. Zinc Item # Weight Per 100
6-32 25,000 25760 100 22760 .21
8-32 17,500 25761 100 22761 .28
10-32unf 15,000 25762 100 22762 .33
10-24 15,000 25763 100 22763 .33
1/4-20 8750 25764 100 22764 .62