Email: sales@baystandard.com
Have Any Questions? Contact Us! (800) 273 - 8640
Standard Specification for Carbon Structural Steel.
This Specification covers carbon steel shapes, plates and bars of structural quality for use in riveted, bolted or welded construction of bridges, buildings and general structural purposes.
When components of a steel structure are identified with this ASTM designation but the product form is not listed in the scope. The material shall conform to one of the standards listed below.
Material | ASTM Designation |
---|---|
Bolts | ASTM A307 Grade A |
High-Strength Bolts | ASTM A325 |
Steel Nuts | ASTM A563 |
Anchor Bolts | ASTM F1554 |
The specifier should be satisfied of the suitability of these materials for the intended application. Chemical composition and/or mechanical properties may be different than specified in ASTM A36
Tensile | Yield(min) Ksi | Elongation in 2 inch min(%) | Elongation in 8 inch min(%) |
---|---|---|---|
58 - 80 | 36 | 23 | 20 |
Size in Inches | Carbon | Manganese | Phosphorus Max | Sulfur Max | Silicon Max | Copper Min When Specified |
---|---|---|---|---|---|---|
Up to 3/4 | 0.26 | * | 0.04 | 0.05 | 0.040 | 0.20 |
Over 3/4 to 1 - 1/2 | 0.27 | 0.60 to 0.90 | 0.04 | 0.05 | .040 | 0.20 |
Over 1-1/2 to 4 | 0.28 | 0.60 to 0.90 | 0.040 | 0.05 | 0.040 | 0.20 |
Over 4" | 0.29 | 0.60 to 0.90 | 0.04 | 0.05 | 0.040 | 0.20 |
The above information was taken directly from the listed ASTM standard. Additional information can be found in ASTM A36-14